•Appetizers•
1a. | Spring roll (1) (Vegetable)![]() |
$1.95 |
1. | Roast Pork Egg Roll (1)![]() |
$1.95 |
2. | Shrimp Egg Roll (1) | $2.15 |
3. | BBQ. Spareribs | (S-6) $10.95 (L-12) $19.95 |
4. | Boneless Ribs | (S) $10.55 (L) $18.95 |
5. | Crab Rangoon (Cheese Wonton) (8) | $6.75 |
6. | Shrimp Toast (4pcs) | $5.95 |
7. | Fried Wonton (10pcs) | $6.25 |
7a. | House Special Wontons![]() |
$7.50 |
7B. | Pan Fried Wonton | $6.25 |
8. | Pu Pu Platter (Appetizer Sampler) | $18.95 |
9. | BBQ Beef Stick | (S-5) $12.95 (L-10) $24.95 |
10. | Fried Jumbo Shrimp | $8.25 |
11. | Fried or Steamed Dumplings(7)![]() |
$7.55 |
11a. | Fried or Steamed Veg Dumplings (7) | $7.55 |
12. | Cold Noodles w. Sesame Sauce | $6.95 |
13. | Fried Chicken Wings (5) | $9.25 |
1c. | French Fries | (S) $4.25 (L) $5.95 |
13a. | Buffalo Wings | $9.95 |
13c. | Scallion Pancakes | $5.95 |
13b. | Shrimp Shumai | $6.95 |
•Soup•
w. Crispy Noodles
14. | Wonton Soup | Pt. $3.25 Qt. $5.75 |
15. | Egg Drop Soup | Pt. $3.25 Qt. $5.55 |
16. | Chicken Rice Soup | Pt. $3.25 Qt. $5.75 |
17. | Chicken Noodles Soup | Pt. $3.25 Qt. $5.75 |
18. | Pork Yat Gaw Mein | Qt. $6.75 |
18a. | Chicken Yat Gaw Mein | Qt. $6.75 |
19. | Wonton Egg Drop Soup | Pt. $3.55 Qt. $6.55 |
20. | Hot & Sour Soup![]() |
Pt. $3.75 Qt. $6.95 |
21. | Subgum Wonton Soup (For 2) | Qt. $8.75 |
21a. | Vegetable Soup | Pt. $3.25 Qt. $5.55 |
•Chow Mein•
w. Rice & Crispy Noodles
22. | Chicken Chow Mein![]() |
Pt. $6.95 Qt. $10.55 |
23. | Roast Pork Chow Mein | Pt. $6.75 Qt. $10.55 |
24. | Mixed Veg Chow Mein | Pt. $6.25 Qt. $9.95 |
25. | Beef Chow Mein | Pt. $7.95 Qt. $12.75 |
26. | Shrimp Chow Mein | Pt. $7.95 Qt. $12.75 |
29. | House Special Chow Mein | Pt. $7.95 Qt. $12.75 |
•Fried Rice•
37a. | Plain Fried Rice | Pt. $4.55 Qt. $7.25 |
37. | Roast Pork Fried Rice | Pt. $7.15 Qt. $10.95 |
38. | Shrimp Fried Rice | Pt. $7.95 Qt. $12.95 |
39. | Chicken Fried Rice | Pt. $7.15 Qt. $10.95 |
40. | Beef Fried Rice | Pt. $7.95 Qt. $12.95 |
41. | Young Chow Fried Rice | Pt. $7.95 Qt. $12.95 |
43. | Vegetable Fried Rice | Pt. $6.55 Qt. $10.55 |
•Chow Fun or Mei Fun•
Rice Noodles
44. | Roast Pork Chow Fun or Mei Fun | Portion $12.25 |
45. | Chicken Chow Fun or Mei Fun | Portion $12.55 |
46. | Beef Chow Fun or Mei Fun | Portion $14.25 |
47. | Shrimp Chow Fun or Mei Fun | Portion $14.25 |
47a. | Singapore Mei Fun![]() |
Portion $14.75 |
Vegetable Mei Fun | $12.25 |
|
Vegetable Chow Fun | $12.15 |
|
House Special Mei Fun | $14.25 |
|
House Special Chow Fun | $14.25 |
•Lo Mein•
Soft Noodles
48a. | Plain Lo Mein | Pt. $5.55 Qt. $8.95 |
48. | Vegetable Lo Mein | Pt. $6.75 Qt. $10.75 |
49. | Roast Pork Lo Mein | Pt. $7.25 Qt. $10.95 |
50. | Chicken Lo Mein | Pt. $7.25 Qt. $10.95 |
51. | Shrimp Lo Mein | Pt. $8.15 Qt. $12.95 |
52. | Beef Lo Mein | Pt. $8.25 Qt. $12.95 |
54. | House Special Lo Mein | Pt. $8.25 Qt. $12.95 |
•Egg Foo Young•
w. Rice
55. | Roast Pork Egg Foo Young | Qt. $10.95 |
56. | Chicken Egg Foo Young | Qt. $10.95 |
57. | Shrimp Egg Foo Young | Qt. $12.55 |
58. | Mushroom Egg Foo Young | Qt. $10.95 |
60. | Vegetable Egg Foo Young | Qt. $10.95 |
61. | Beef Egg Foo Young | Qt. $12.95 |
•Sweet & Sour•
w. Rice
62. | Sweet & Sour Pork | Portion $11.75 |
63. | Sweet & Sour Chicken | Portion $11.95 |
64. | Sweet & Sour Shrimp | Portion $13.95 |
•Roast Pork•
w. Rice
65. | Roast Pork w. Bean Sprouts | Pt. $7.95 Qt. $13.25 |
66. | Roast Pork w. Chinese Veg | Pt. $8.75 Qt. $13.75 |
67. | Roast Pork w. Mushrooms | Pt. $8.75 Qt. $13.75 |
68. | Roast Pork w. Snow Peas | Pt. $8.75 Qt. $13.75 |
69. | Roast Pork w. Almond Ding | Pt. $8.75 Qt. $13.75 |
70. | Roast Pork w. Bean Curd | Pt. $7.95 Qt. $13.75 |
71. | Roast Pork w. Oyster Sauce | Pt. $8.75 Qt. $13.75 |
72. | Spare Ribs w. Black Bean Sauce | Pt. $9.55 Qt. $14.95 |
73. | Roast Pork w. Broccoli | Pt. $8.75 Qt. $13.75 |
•Chicken•
w. Rice
74. | Chicken w. Bean Curd | Pt. $8.95 Qt. $14.25 $0.00 |
75. | Chicken w. Black Bean Sauce | Pt. $9.25 Qt. $14.25 |
76. | Chicken w. Snow Peas | Pt. $9.25 Qt. $14.25 |
77. | Chicken w. Pepper & Tomato | Pt. $9.25 Qt. $14.25 |
78. | Chicken w. Oyster Sauce | Pt. $9.25 Qt. $14.25 |
79. | Chicken w. Onion & Curry Sauce![]() |
Pt. $9.25 Qt. $14.25 |
80. | Moo Goo Gai Pan | Pt. $9.25 Qt. $14.25 |
81. | Chicken w. Almond Ding | Pt. $9.25 Qt. $14.25 |
82. | Chicken w. Broccoli | Pt. $9.25 Qt. $14.25 |
82a. | Chicken w. Mixed Vegetables | Pt. $9.25 Qt. $14.25 |
•Beef•
w. Rice
83. | Pepper Steak w. Onions | Pt. $9.95 Qt. $16.55 |
84. | Pepper Steak w. Tomatoes | Pt. $9.95 Qt. $16.55 |
85. | Beef w. Bean Sprouts | Pt. $9.95 Qt. $16.55 |
86. | Beef w. Bak Choy | Pt. $9.95 Qt. $16.55 |
87. | Beef w. Mixed Vegetable | Pt. $9.95 Qt. $16.55 |
88. | Beef w. Mushrooms | Pt. $9.95 Qt. $16.55 |
89. | Beef w. Oyster Sauce | Pt. $9.95 Qt. $16.55 |
90. | Beef w. Snow Peas | Pt. $9.95 Qt. $16.55 |
91. | Beef w. Black Bean Sauce | Pt. $9.95 Qt. $16.55 |
92. | Beef w. Broccoli | Pt. $9.95 Qt. $16.55 |
•Seafood•
w. Rice
93. | Lobster Sauce | Pt. $6.55 Qt. $9.95 |
94. | Shrimp w. Bean Sprouts | Pt. $9.95 Qt. $16.75 |
95. | Shrimp w. Lobster Sauce | Pt. $9.95 Qt. $16.75 |
96. | Shrimp w. Chinese Veg | Pt. $9.95 Qt. $16.75 |
97. | Shrimp w. Pepper & Tomatoes | Pt. $9.95 Qt. $16.75 |
98. | Shrimp w. Mushrooms | Pt. $9.95 Qt. $16.75 |
99. | Shrimp w. Bean Curd | Pt. $9.95 Qt. $16.75 |
100. | Shrimp w. Onion & Curry Sc![]() |
Pt. $9.95 Qt. $16.75 |
101. | Shrimp w. Snow Peas | Pt. $9.95 Qt. $16.75 |
102. | Shrimp w. Oyster Sauce | Pt. $9.95 Qt. $16.75 |
103. | Shrimp w. Almond Ding | Pt. $9.95 Qt. $16.75 |
104. | Shrimp w. Broccoli | Pt. $9.95 Qt. $16.75 |
105. | Shrimp w. Black Bean Sauce | Pt. $9.95 Qt. $16.75 |
•Vegetables•
w. Rice/Meatless
107. | Broccoli w. Garlic Sauce![]() |
Qt. $11.75 |
108. | Mixed Vegetable | (S) $6.75 (L) $11.75 |
109. | Snow Pea Pods | $11.75 |
110. | Home Made Bean Curd | $11.75 |
111. | Vegetable Delight w.Garlic Sauce![]() |
$11.75 |
V1. | Eggplant w. Garlic Sauce![]() |
$11.75 |
V2. | Sauteed String Bean Szechuan Style![]() |
$11.75 |
V3. | General Tso's Tofu | $11.75 |
V4. | Bean Curd Szechuan Style (No Meat) | $11.75 |
•Health Food•
H1. | Steamed Chicken w. Mixed Vegs | $11.95 |
H2. | Steamed Chicken w. String Bean | $11.95 |
H3. | Steamed Chicken w. Broccoli | $11.95 |
H4. | Steamed Shrimp w. Broccoli | $12.95 |
H5. | Steamed Mixed Vegs | $10.95 |
H6. | Steamed Shrimp w. String Bean | $12.95 |
H7. | Steamed Shrimp w. Mixed Vegs | $12.95 |
H8. | Steamed Chicken w. Tofo & Bean Sprout | $11.50 |
H9. | Steamed Shrimp w. Tofu & Bean Sprout | $12.95 |
H10. | Steamed Chicken & Shrimp w. Mixed Vegs | $15.95 |
•Combination Platters•
Each Plate with Pork Fried Rice & Pork Egg Roll
•House Specialties•
w. Rice
•Side Order•
White Rice | (Sm) $2.50 (Lg) $3.95 |
|
Brown Rice | (Sm) $3.15 (Lg) $4.25 |
|
Crispy Noodles | (Lg) $1.75 |
|
Almond Cookies (3 pcs) | (Lg) $1.75 |
|
Fortune Cookies (5 pcs) | (Lg) $1.50 |
|
Moo shu Pancake | $2.00 |
•Lunch Menu•
From 11:30am~3:00pm (Monday-Saturday)
Free Wonton Soup or Egg Drop Soup or Can Soda with Pork Fried Rice
(No Crispy Noodles Included)
•Catering Menu•
(Each tray serves about 5-6 people)
We cater all occasion any unlisted order & diet dishes made by request
Copyright © CLOSTER #1 CHINESE RESTAURANT All Rights Reserved | Design by chinesemenu.com