•Appetizers•
1a. | Spring roll (1) (Vegetable)![]() |
$1.85 |
1. | Roast Pork Egg Roll (1)![]() |
$1.95 |
2. | Shrimp Egg Roll (1) | $2.10 |
3. | BBQ. Spareribs | (S-6) $10.25 (L-12) $18.95 |
4. | Boneless Ribs | (S) $9.95 (L) $17.95 |
5. | Crab Rangoon (Cheese Wonton) (8) | $6.25 |
6. | Shrimp Toast (4pcs) | $5.55 |
7. | Fried Wonton (10pcs) | $5.95 |
7a. | House Special Wontons![]() |
$6.75 |
7B. | Pan Fried Wonton | $6.75 |
8. | Pu Pu Platter (Appetizer Sampler) | $16.55 |
9. | BBQ Beef Stick | (S-5) $11.95 (L-10) $23.95 |
10. | Fried Jumbo Shrimp | $7.95 |
11. | Fried or Steamed Dumplings(7)![]() |
$7.45 |
11a. | Fried or Steamed Veg Dumplings (7) | $7.45 |
12. | Cold Noodles w. Sesame Sauce | $6.55 |
13. | Fried Chicken Wings (5) | $8.95 |
1c. | French Fries | (S) $3.15 (L) $4.25 |
13a. | Buffalo Wings | $9.25 |
13c. | Scallion Pancakes | $5.25 |
13b. | Shrimp Shumai | $6.95 |
•Soup•
w. Crispy Noodles
14. | Wonton Soup | Pt. $2.95 Qt. $5.25 |
15. | Egg Drop Soup | Pt. $2.95 Qt. $4.95 |
16. | Chicken Rice Soup | Pt. $2.95 Qt. $5.25 |
17. | Chicken Noodles Soup | Pt. $2.95 Qt. $5.25 |
18. | Pork Yat Gaw Mein | Qt. $6.25 |
18a. | Chicken Yat Gaw Mein | Qt. $6.25 |
19. | Wonton Egg Drop Soup | Pt. $3.25 Qt. $5.95 |
20. | Hot & Sour Soup![]() |
Pt. $3.55 Qt. $6.55 |
21. | Subgum Wonton Soup (For 2) | Qt. $8.25 |
21a. | Vegetable Soup | Pt. $2.95 Qt. $4.95 |
•Chow Mein•
w. Rice & Crispy Noodles
22. | Chicken Chow Mein![]() |
Pt. $6.35 Qt. $9.95 |
23. | Roast Pork Chow Mein | Pt. $6.35 Qt. $9.95 |
24. | Mixed Veg Chow Mein | Pt. $5.75 Qt. $9.65 |
25. | Beef Chow Mein | Pt. $7.55 Qt. $12.55 |
26. | Shrimp Chow Mein | Pt. $7.55 Qt. $12.55 |
29. | House Special Chow Mein | Pt. $7.55 Qt. $12.55 |
•Fried Rice•
37a. | Plain Fried Rice | Pt. $3.95 Qt. $6.55 |
37. | Roast Pork Fried Rice | Pt. $6.55 Qt. $10.35 |
38. | Shrimp Fried Rice | Pt. $7.55 Qt. $12.55 |
39. | Chicken Fried Rice | Pt. $6.65 Qt. $10.55 |
40. | Beef Fried Rice | Pt. $7.45 Qt. $12.55 |
41. | Young Chow Fried Rice | Pt. $7.55 Qt. $12.55 |
43. | Vegetable Fried Rice | Pt. $5.95 Qt. $9.95 |
•Chow Fun or Mei Fun•
Rice Noodles
44. | Roast Pork Chow Fun or Mei Fun | Portion $11.95 |
45. | Chicken Chow Fun or Mei Fun | Portion $11.95 |
46. | Beef Chow Fun or Mei Fun | Portion $13.75 |
47. | Shrimp Chow Fun or Mei Fun | Portion $13.75 |
47a. | Singapore Mei Fun![]() |
Portion $13.75 |
Vegetable Mei Fun | $11.75 |
|
Vegetable Chow Fun | $11.75 |
|
House Special Mei Fun | $13.55 |
|
House Special Chow Fun | $13.75 |
•Lo Mein•
Soft Noodles
48a. | Plain Lo Mein | Pt. $4.95 Qt. $8.55 |
48. | Vegetable Lo Mein | Pt. $6.25 Qt. $10.25 |
49. | Roast Pork Lo Mein | Pt. $6.55 Qt. $10.55 |
50. | Chicken Lo Mein | Pt. $6.55 Qt. $10.55 |
51. | Shrimp Lo Mein | Pt. $7.75 Qt. $12.55 |
52. | Beef Lo Mein | Pt. $7.95 Qt. $12.55 |
54. | House Special Lo Mein | Pt. $7.95 Qt. $12.55 |
•Egg Foo Young•
w. Rice
55. | Roast Pork Egg Foo Young | Qt. $10.55 |
56. | Chicken Egg Foo Young | Qt. $10.55 |
57. | Shrimp Egg Foo Young | Qt. $12.25 |
58. | Mushroom Egg Foo Young | Qt. $10.25 |
60. | Vegetable Egg Foo Young | Qt. $10.25 |
61. | Beef Egg Foo Young | Qt. $12.75 |
•Sweet & Sour•
w. Rice
62. | Sweet & Sour Pork | Portion $10.95 |
63. | Sweet & Sour Chicken | Portion $11.55 |
64. | Sweet & Sour Shrimp | Portion $13.75 |
•Roast Pork•
w. Rice
65. | Roast Pork w. Bean Sprouts | Pt. $7.55 Qt. $12.75 |
66. | Roast Pork w. Chinese Veg | Pt. $7.95 Qt. $12.95 |
67. | Roast Pork w. Mushrooms | Pt. $7.95 Qt. $12.95 |
68. | Roast Pork w. Snow Peas | Pt. $7.95 Qt. $12.95 |
69. | Roast Pork w. Almond Ding | Pt. $7.95 Qt. $12.95 |
70. | Roast Pork w. Bean Curd | Pt. $7.55 Qt. $12.95 |
71. | Roast Pork w. Oyster Sauce | Pt. $7.95 Qt. $12.95 |
72. | Spare Ribs w. Black Bean Sauce | Pt. $8.75 Qt. $14.25 |
73. | Roast Pork w. Broccoli | Pt. $7.95 Qt. $12.95 |
•Chicken•
w. Rice
74. | Chicken w. Bean Curd | Pt. $8.15 Qt. $13.25 $0.00 |
75. | Chicken w. Black Bean Sauce | Pt. $8.35 Qt. $13.55 |
76. | Chicken w. Snow Peas | Pt. $8.35 Qt. $13.55 |
77. | Chicken w. Pepper & Tomato | Pt. $8.35 Qt. $13.55 |
78. | Chicken w. Oyster Sauce | Pt. $8.35 Qt. $13.55 |
79. | Chicken w. Onion & Curry Sauce![]() |
Pt. $8.35 Qt. $13.55 |
80. | Moo Goo Gai Pan | Pt. $8.35 Qt. $13.55 |
81. | Chicken w. Almond Ding | Pt. $8.35 Qt. $13.55 |
82. | Chicken w. Broccoli | Pt. $8.35 Qt. $13.55 |
82a. | Chicken w. Mixed Vegetables | Pt. $8.35 Qt. $13.55 |
•Beef•
w. Rice
83. | Pepper Steak w. Onions | Pt. $9.35 Qt. $15.95 |
84. | Pepper Steak w. Tomatoes | Pt. $9.35 Qt. $15.95 |
85. | Beef w. Bean Sprouts | Pt. $9.35 Qt. $15.95 |
86. | Beef w. Bak Choy | Pt. $9.35 Qt. $15.95 |
87. | Beef w. Mixed Vegetable | Pt. $9.35 Qt. $15.95 |
88. | Beef w. Mushrooms | Pt. $9.35 Qt. $15.95 |
89. | Beef w. Oyster Sauce | Pt. $9.35 Qt. $15.95 |
90. | Beef w. Snow Peas | Pt. $9.35 Qt. $15.95 |
91. | Beef w. Black Bean Sauce | Pt. $9.35 Qt. $15.95 |
92. | Beef w. Broccoli | Pt. $9.35 Qt. $15.95 |
•Seafood•
w. Rice
93. | Lobster Sauce | Pt. $5.95 Qt. $9.55 |
94. | Shrimp w. Bean Sprouts | Pt. $9.35 Qt. $15.25 |
95. | Shrimp w. Lobster Sauce | Pt. $9.35 Qt. $15.95 |
96. | Shrimp w. Chinese Veg | Pt. $9.35 Qt. $15.95 |
97. | Shrimp w. Pepper & Tomatoes | Pt. $9.35 Qt. $15.95 |
98. | Shrimp w. Mushrooms | Pt. $9.35 Qt. $15.95 |
99. | Shrimp w. Bean Curd | Pt. $9.35 Qt. $15.95 |
100. | Shrimp w. Onion & Curry Sc![]() |
Pt. $9.35 Qt. $15.95 |
101. | Shrimp w. Snow Peas | Pt. $9.35 Qt. $15.95 |
102. | Shrimp w. Oyster Sauce | Pt. $9.35 Qt. $15.95 |
103. | Shrimp w. Almond Ding | Pt. $9.35 Qt. $15.95 |
104. | Shrimp w. Broccoli | Pt. $9.35 Qt. $15.95 |
105. | Shrimp w. Black Bean Sauce | Pt. $9.35 Qt. $15.95 |
•Vegetables•
w. Rice/Meatless
107. | Broccoli w. Garlic Sauce![]() |
Qt. $10.75 |
108. | Mixed Vegetable | (S) $6.35 (L) $10.75 |
109. | Snow Pea Pods | $10.75 |
110. | Home Made Bean Curd | $10.75 |
111. | Vegetable Delight w.Garlic Sauce![]() |
$10.75 |
V1. | Eggplant w. Garlic Sauce![]() |
$10.75 |
V2. | Sauteed String Bean Szechuan Style![]() |
$10.75 |
V3. | General Tso's Tofu | $10.75 |
V4. | Bean Curd Szechuan Style (No Meat) | $10.75 |
•Health Food•
H1. | Steamed Chicken w. Mixed Vegs | $11.25 |
H2. | Steamed Chicken w. String Bean | $11.25 |
H3. | Steamed Chicken w. Broccoli | $11.25 |
H4. | Steamed Shrimp w. Broccoli | $12.25 |
H5. | Steamed Mixed Vegs | $10.25 |
H6. | Steamed Shrimp w. String Bean | $12.25 |
H7. | Steamed Shrimp w. Mixed Vegs | $12.25 |
H8. | Steamed Chicken w. Tofo & Bean Sprout | $10.75 |
H9. | Steamed Shrimp w. Tofu & Bean Sprout | $12.25 |
•Combination Platters•
Each Plate with Pork Fried Rice & Pork Egg Roll
•House Specialties•
w. Rice
•Side Order•
White Rice | (Sm) $2.00 (Lg) $3.75 |
|
Brown Rice | (Sm) $2.75 (Lg) $3.95 |
|
Crispy Noodles | (Lg) $1.50 |
|
Almond Cookies (3 pcs) | (Lg) $1.50 |
|
Fortune Cookies (5 pcs) | (Lg) $1.25 |
|
Moo shu Pancake | $2.00 |
•Lunch Menu•
From 11:30am~3:00pm (Monday-Saturday)
Free Wonton Soup or Egg Drop Soup or Can Soda with Pork Fried Rice
(No Crispy Noodles Included)
•Catering Menu•
(Each tray serves about 5-6 people)
We cater all occasion any unlisted order & diet dishes made by request
Copyright © CLOSTER #1 CHINESE RESTAURANT All Rights Reserved | Design by chinesemenu.com